Academic Achievements
1) ‘IMAS INDIA ABACUS Visual competition 2023 had conducted the competition ‘Speed Up the Beads’ on 17th December 2023 at World Trade Centre – Cuffe Parade, Mumbai in which the participants had to solve 200 sums in 8 minutes. In this competition 1500 IMAS INDIAN registered students participated across different cities and countries in the presence of 223 IMAS INDIA Abacus Teachers.
Among them the following students from PTVEMS primary section have shown an extraordinary performance.
| Surname | Name | Fathers Name | Mothers Name | Total Digits Solved in 8 Mints | Winner Status | STD / DIV | Category |
| Hase | Anvay | Vijay | Vrushali | 739 | Flyers Grand Champion Offline + Online Junior Grand Champion | II-A | C-1 |
| Hatpale | Urvi | Nilesh | Sharvari | 617 | Merit | II-A | C-1 |
| Harmalkar | Hardik | Hemant | Geeta | 460 | Merit | II-D | C-1 |
2) Science Olympiad Foundation (SOF) conducts International English Olympiad (IEO) and International General Knowledge Olympiad (IGKO) exams in which the following students of PTVEMS Primary Section earned Gold Medals of Excellence and participation certificates.
Winners of IEO
| Sr No | Surname | Name | Fathers Name | Mothers Name | Std / Div |
| 1 | Gokhale | Avaneesh | Varad | Priyanka | II-B |
| 2 | Maskar | Spandan | Ankush | Suchita | II-C |
| 3 | Mulye | Vedant | Roopak | Pooja | II-C |
| 4 | Oke | Tejasvi | Amod | Poulomi | III-D |
| 5 | Kinny | Lucas | Gratus | Lucia | IV-B |
| 6 | Sarmalkar | Avyukta | Navin | Poonam | IV-D |
| 7 | Wategaonkar | Shaurya | Amit | Sujala | IV-C |
| 8 | Chauhan | Pakhi | Keval | Kavita | IV-B |
Winners of IGKO
| Sr No | Surname | Name | Fathers Name | Mothers Name | Std / Div |
| 1 | Jambhawadekar | Ayaan | Gurudatta | Aarti | II-C |
| 2 | Naik | Nevaan | Amitraj | Hema | II-B |
| 3 | Maskar | Spandan | Ankush | Suchita | II-B |
| 4 | Harmalkar | Hardik | Hemant | Geeta | II-D |
| 5 | Pawar | Anaya | Pravin | Arpana | III-C |
| 6 | Baing | Devesh | Manish | Manaswi | IV-B |
| 7 | Sarmalkar | Avyukta | Navin | Poonam | IV-D |
| 8 | Bhosale | Gargi | Gaurav | Sandhya | IV-B |
3) ‘CHINMAYA MISSION’ conducts Geeta Chanting Competition in which the following students of PTVEMS
Primary Section won the prizes.
| Sr No | House | Surname | Name | Fathers Name | Mothers Name |
Std / Div | Prize |
| 1 | Y | Oak | Avaneesh | Hrishikesh | Manisha | III-D | 2nd Prize |
| 2 | B | Chittal | Kiyansh | Rohan | Jayaprabha | III-B | Consolation |
| 3 | G | Pawar | Ovie | Rahul | Sanvedana | III-B | Consolation |
4) ‘KID’S CEREBRAL ACADEMY’ had conducted 13th National Talent Search Drawing & Painting Scholarship Competition on the theme ‘PAINT YOUR DREAMS’ topic. We are proud to announce that Prathmesh P. Chavan from 2/ B has won the National Scholarship Award of THIRD WINNER (under category 3) with Merit certificate, Memento and Bronze Medal with a cheque of Rs. 2000. And Award of SIXTH WINNER has been won by Swati S. Mohite 4 / C (under category 4) with Merit certificate, Memento and Bronze Medal. Also 65 students received the Consolation prizes.










